DAYTONA BEACH

CHESS CLUB

             

 

 

USCF Membership Distribution by States*

  States Abbrev Total U16 Female 50+
1 Alabama AL 550 410 90 40
2 Alaska AK 0 0 0 0
3 Arizona AZ 1230 150 170 110
4 Arkansas AR 100 30 0 20
5 California CA 6180 4280 720 750
6 Colorado CO 810 480 80 110
7 Connecticut CT 830 199 110 80
8 Delaware DE 170 90 20 30
9 Florida FL 2970 2170 420 30
10 Georgia GA 1670 1280 230 40
11 Hawaii HI 60 30 0 0
12 Idaho ID 140 70 10 10
13 Illinois IL 2640 1770 330 230
14 Indiana IN 990 660 120 80
15 Iowa IA 390 260 60 60
16 Kansas KS 280 100 20 20
17 Kentucky KY 1350 1020 180 60
18 Louisianna LA 410 250 40 60
19 Maine ME 260 130 20 30
20 Maryland MD 1340 190 150 110
21 Massachusetts MA 1100 500 80 25
22 Michigan MI 1070 640 170 130
23 Minnesota MN 910 260 40 100
24 Mississippi MS 210 140 30 20
25 Missouri MO 1080 670 120 80
26 Montana MT 30 0 0 10
27 Nebraska NE 210 130 20 20
28 Nevada NV 630 370 80 70
29 New Hampshire NH 240 110 30 50
30 New Jersey NJ 2190 1380 240 240
31 New Mexico NM 430 280 60 13
32 New York NY 6170 4530 1050 540
33 North Carolina NC 2080 1550 320 180
34 North Dakota ND 100 70 0 10
35 Ohio OH 1370 770 120 203
36 Oklahoma OK 210 70 20 50
37 Oregon OR 360 150 20 70
38 Pennsylvania PA 2470 1460 280 330
39 Rhode Island RI 120 50 10 20
40 South Carolina SC 470 310 60 50
41 South Dakota SD 140 70 20 20
42 Tennessee TN 940 630 120 90
43 Texas TX 8770 7140 1730 300
44 Utah UT 550 400 80 20
45 Vermont VT 150 80 10 20
46 Virginia VA 1920 1380 200 170
47 Washington WA 640 340 50 100
48 West Virginia WV 190 100 20 20
49 Wisconsin WI 750 310 80 100
50 Wyoming WY        
      57870 37459 7830 4921
        64.73% 13.53% 8.50%
  Adults (Age 16-49)   20411      
  Canada   170 90 20 40
  Mexico   30 0 0 0
  Other Countries   170 30 10 30
      370 120 30 70
      58240 37579 7860 4991
  Total Adults 16 up   20731      
*From USCF Demographic query Feb 2017
Change since July 2015
Total + 1.5%
Female +15%
50 and over -12%

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:14 AM